Women's international rugby
Women's rugby union has a history going back to the late 19th century but it was not until 1982 that the first international fixture (or "Test Match") took place. The match was organised in connection with the Dutch Rugby Union's 50th anniversary. As part of the celebrations on June 13, 1982 the French national women's team was invited to Utrecht to play the Dutch, France winning 4-0[1] in a game that has since been recognised as the first ever women's international[2] rugby union match.
Official recognition of women's internationals was not immediate. Almost all women's rugby was originally organised outside of the control of either national unions or the IRB. Partly as a result no internationally agreed list of rugby internationals exists. However, even in the male game, the IRB does not decide which matches are "full internationals" (or "test matches"), leaving such decisions up to participating unions.
As a result one country may classify a match as a full international (and award full test caps) while the opposition may not - countries may even award caps for games against an opposition that is not a national team (World XVs, for example).[3]
International rugby initially grew slowly.[4] Sweden joined France and the Netherlands in 1984, followed by Italy in 1985, but it was not until 1987 that the first international took place outside Europe. However, since 2003 the game has expanded rapidly and now over 50 nations have played at least one "test match".
Over 1000 internationals have now been played. Traditional centres of rugby New Zealand, England and France have been the most [6]
Contents
- 1 International women's matches
- 2 Full internationals and tournaments
- 2.1 1982
- 2.2 1983
- 2.3 1984
- 2.4 1985
- 2.5 1986
- 2.6 1987
- 2.7 1988
- 2.8 1989
- 2.9 1990
- 2.10 1991
- 2.11 1992
- 2.12 1993
- 2.13 1994
- 2.14 1995
- 2.15 1996
- 2.16 1997
- 2.17 1998
- 2.18 1999
- 2.19 2000
- 2.20 2001
- 2.21 2002
- 2.22 2003
- 2.23 2004
- 2.24 2005
- 2.25 2006
- 2.26 2007
- 2.27 2008
- 2.28 2009
- 2.29 2010
- 2.30 2011
- 2.31 2012
- 2.32 2013
- 2.33 2014
- 3 Other internationals
- 4 Highest team scores
- 5 Women's Test Ranking
- 6 Sources of women's international results
- 7 See also
- 8 Notes
- 9 External links
International women's matches
Definition of an "international":
Individual unions compile their own international records. As a result the list below will conflict with some of these "official" records (much in the same way as they will conflict with each other) as unions:
- may not include some games in their official records because they fielded a below strength team in a tournament for full international XVs, or
- may include games which are not listed below because they fielded a full strength team in a friendly against an unofficial or "A" team.
For consistency this list has used the following criteria when defining what is or is not an international:
- Tournament games between national representative XVs from tournaments for full international teams, regardless of an individual union's selection policy;
- "Friendly" fixtures which it appears were generally promoted prior to the game as being between full strength national XVs. In case of doubt the opinion of the home union - i.e. the promoter of the game - has carried the most weight.
- Fixtures between official national selections and supra-national teams (such as "World XVs").
Full internationals and tournaments
Each match below is prefixed by a unique running number, has a three number suffix indicating how many games each team had played up to this point, and how many games had been played between the two sides. For example:
[74] | |||||
1993-12-19 | Scotland ![]() |
0-23 | ![]() |
Burnbrae, Glasgow | [2/13/1] |
indicates that this was not only the 74th women's international, it was the second played by Scotland, the 13th played by Wales, and the first between the two sides.
A list of games involving advertised "A" teams and other games of doubtful international status is also appended after the main list.
1982
Tournaments
- None
Other matches
[1 [5]] | |||||
1982-06-13 | Netherlands ![]() |
0-4 | ![]() |
Utrecht | [1/1/1] |
1983
Tournaments
- None
Other matches
[2] | |||||
1983-06-05 | France ![]() |
10-0 | ![]() |
La Teste | [2/2/2] |
1984
Tournaments
None
Other matches
[3] | |||||
1984-05-27 | Netherlands ![]() |
0-3 | ![]() |
Hilversum | [3/3/3] |
[4] | |||||
1984-10-21 | Sweden ![]() |
0-34 | ![]() |
Malmö | [1/4/1] |
1985
Tournaments
None
Other matches
[5] | |||||
1985-06-02 | France ![]() |
20-0 | ![]() |
Bourg en Bresse | [4/5/4] |
[6] | |||||
1985-06-22 | Italy ![]() |
0-0 | ![]() |
Riccione | [1/5/1] |
[7] | |||||
1985-10-19 | Netherlands ![]() |
19-0 | ![]() |
Nijmegen | [6/2/2] |
1986
Tournaments
None
Other matches
[8] | |||||
1986-04-19 | Great Britain ![]() |
8-14 | ![]() |
Richmond[6] | [1/6/1] |
[9] | |||||
1986-05-01 | Netherlands ![]() |
10-0 | ![]() |
Enschede | [7/7/5] |
[10] | |||||
1986-05-18 | France ![]() |
12-0 | ![]() |
Bardos | [8/2/2] |
[11] | |||||
1986-10-17 | Netherlands ![]() |
11-6 | ![]() |
Akersloot | [8/3/3] |
[12] | |||||
1986-12-31 | Belgium ![]() |
0-32 | ![]() |
Brussels | [1/4/1] |
1987
Tournaments
None
Other matches
[13] | |||||
1987-04-05 | Wales ![]() |
4-22 | ![]() |
Pontypool Park | [1/1/1[7]] |
[14] | |||||
1987-05-02 | France ![]() |
28-6 | ![]() |
Chalon-sur-Saône | [9/2/2] |
[15] | |||||
1987-05-17 | Italy ![]() |
4-16 | ![]() |
Rome | [3/10/3] |
[16] | |||||
1987-05-31 | France ![]() |
22-3 | ![]() |
Chalon-sur-Saône | [11/9/6] |
[17] | |||||
1987-11-14 | Canada ![]() |
3-22 | ![]() |
Victoria, British Columbia[8] | [1/1/1] |
[18] | |||||
1987-11-22 | Great Britain ![]() |
16-0 | ![]() |
Richmond | [3/10/1] |
1988
Tournaments
[20-25] (1988-05-21 to 1988-05-23) European Cup at Bourg en Bresse, France
Other matches
[19] | |||||
1988-04-24 | Wales ![]() |
6-36 | ![]() |
Newport RFC | [2/2/2] |
[26] | |||||
1988-08-08 | United States ![]() |
26-10 | ![]() |
Saranac Lake | [2/2/2] |
[27] | |||||
1988-10-15 | England ![]() |
40-0 | ![]() |
Waterloo | [3/5/1] |
[28] | |||||
1988-11-27 | Belgium ![]() |
0-66 | ![]() |
Brussels | [2/15/1] |
[29] | |||||
1988-11-27 | Netherlands ![]() |
3-0 | ![]() |
Utrecht | [14/3/1] |
1989
Tournaments
None
Other matches
[30] | |||||
1989-02-12 | England ![]() |
38-4 | ![]() |
Moseley RFC | [4/4/3] |
[31] | |||||
1989-03-04 | Great Britain ![]() |
13-0 | ![]() |
Rosslyn Park | [7/16/4] |
[32] | |||||
1989-05-02 | Spain ![]() |
0-28 | ![]() |
Boe | [1/17/1] |
[33] | |||||
1989-09-03 | Canada ![]() |
3-28 | ![]() |
Edmonton | [3/3/3] |
[34] | |||||
1989-10-14 | Germany ![]() |
0-8 | ![]() |
Berlin | [1/6/1] |
1990
Tournaments
[38-44] (1990-08-28 to 1990-09-01) RugbyFest 1990 at Christchurch, New Zealand
Other matches
[35] | |||||
1990-02-11 | Wales ![]() |
12-18 | ![]() |
Neath RFC | [5/5/4[9]] |
[36] | |||||
1990-03-18 | Great Britain ![]() |
32-0 | ![]() |
Moseley | [8/7/2[10]] |
[37] | |||||
1990-04-14 | Netherlands ![]() |
0-10 | ![]() |
? | [15/18/8] |
[45] | |||||
1990-10-21 | Netherlands ![]() |
0-26 | ![]() |
Utrecht | [19/6/1] |
1991
Tournaments
[47-68] (1991-04-04 to 1991-09-15) World Cup at Cardiff
Other matches
[46] | |||||
1991-03-24 | England ![]() |
24-13 | ![]() |
Waterloo | [7/6/5] |
[69] | |||||
1991-11-09 | Sweden ![]() |
20-6 | ![]() |
Trelleborg | [10/2/2] |
1992
Tournaments
None
Other matches
[70] | |||||
1992-02-09 | Wales ![]() |
10-14 | ![]() |
National Stadium Cardiff | [10/12/6] |
[71] | |||||
1992-06-13 | France ![]() |
14-10 | ![]() |
Bon Encontre | [22/7/2] |
[72] | |||||
1992-09-13 | United States ![]() |
13-12 | ![]() |
Blaine, Minnesota | [11/9/4] |
[73] | |||||
1992-10-17 | Germany ![]() |
0-39 | ![]() |
Hanover | [3/24/1] |
[74] | |||||
1992-11-15 | France ![]() |
24-0 | ![]() |
Fécamp | [23/25/9] |
1993
Tournaments
[79-84] (1993-06-08 to 1993-06-12) Canada Cup at Fletcher's Fields, Toronto
Other matches
[75] | |||||
1993-02-14 | Scotland ![]() |
10-0 | ![]() |
Raeburn Place, Edinburgh[11] | [1/1/1] |
[76] | |||||
1993-03-13 | Italy ![]() |
8-5 | ![]() |
Stadio Comunale, Rho | [12/26/2] |
[77] | |||||
1993-03-14 | England ![]() |
23-5 | ![]() |
Northampton RFC | [13/11/7] |
[78] | |||||
1993-04-04 | Italy ![]() |
0-24 | ![]() |
Rovigo | [12/24/5] |
[85] | |||||
1993-10-10 | Netherlands ![]() |
53-0 | ![]() |
Delft | [26/4/2] |
[86] | |||||
1993-10-31 | Germany ![]() |
11-10 | ![]() |
Hanover | [5/1/1] |
[87] | |||||
1993-12-19 | Scotland ![]() |
0-23 | ![]() |
Burnbrae, Glasgow | [2/15/1] |
1994
Tournaments
[91-116] (1994-04-11 to 1994-04-24) World Cup at Edinburgh, Scotland
Other matches
[88] | |||||
1994-02-13 | Ireland ![]() |
0-5 | ![]() |
Ravenhill, Belfast | [2/3/2] |
[89] | |||||
1994-02-13 | Wales ![]() |
10-11 | ![]() |
Bridgend | [16/17/9] |
[90] | |||||
1994-02-18 | England ![]() |
32-8 | ![]() |
Wolverhampton | [18/25/2] |
[117] | |||||
1994-04-24 | Scotland ![]() |
60-0 | ![]() |
Meggetland | [9/15/1] |
[118] | |||||
1994-09-02 | Australia ![]() |
0-37 | ![]() |
Sydney | [1/8/1] |
[119] | |||||
1994-11-19 | Germany ![]() |
12-0 | ![]() |
Hamburg | [6/16/3] |
[120] | |||||
1994-11-28 | Germany ![]() |
3-15 | ![]() |
Hanover | [7/7/2] |
[121] | |||||
1994-12-18 | Wales ![]() |
0-5 | ![]() |
The Brewery Field, Bridgend | [21/10/3] |
[122] | |||||
1994-12-18 | England ![]() |
30-5 | ![]() |
Wasps RFC | [24/25/2] |
1995
Tournaments
[126-129] (1995-04-12 to 1995-04-16) FIRA European Championship at Treviso, Italy
Other matches
[123] | |||||
1995-02-12 | England ![]() |
25-0 | ![]() |
Sale RFC | [24/22/10] |
[124] | |||||
1995-02-18 | Scotland ![]() |
20-3 | ![]() |
Myreside, Edinburgh | [11/7/4] |
[125] | |||||
1995-03-05 | Ireland ![]() |
10-39 | ![]() |
Dublin | [8/30/2] |
[126] | |||||
1995-03-19[12] | Wales ![]() |
25-0 | ![]() |
Cardiff | [] |
[131] | |||||
1995-04-30 | Scotland ![]() |
10-12 | ![]() |
Meggetland, Edinburgh | [12/15/1] |
[132] | |||||
1995-05-14 | Germany ![]() |
50-0 | ![]() |
Heidelberg | [8/1/1] |
[133] | |||||
1995-07-22 | New Zealand ![]() |
64-0 | ![]() |
Auckland | [9/2/2] |
[134] | |||||
1995-09-23 | Netherlands ![]() |
5-3 | ![]() |
Amsterdam | [27/13/1] |
1996
Tournaments
[134-140] (1996-01-21 to 1996-03-03) Women's Home Nations Championship at Various
[141-147] (1996-04-08 to 1996-04-14) FIRA European Championship at Madrid, Spain
[150-155] (1996-09-08 to 1996-09-14) Canada Cup at Edmonton, Canada
Other matches
[137] | |||||
1996-02-18 | France ![]() |
6-15 | ![]() |
Villand Bonnot | [33/27/4] |
[148] | |||||
1996-08-24 | Germany ![]() |
3-53 | ![]() |
Hanover | [12/8/3] |
[149] | |||||
1996-08-31 | Australia ![]() |
5-28 | ![]() |
Sydney | [3/10/3] |
[156] | |||||
1996-11-30 | Scotland ![]() |
27-3 | ![]() |
Meggetland | [17/34/2] |
1997
Tournaments
[158-164] (1997-01-12 to 1997-03-09) Women's Home Nations Championship at Various
[165-176] (1997-04-02 to 1997-04-06) FIRA European Championship at Nice, France
Other matches
[157] | |||||
1997-01-05 | England ![]() |
17-15 | ![]() |
Leeds | [30/13/2] |
[162] | |||||
1997-02-23 | England ![]() |
15-17 | ![]() |
Northampton | [33/39/5] |
[177] | |||||
1997-07-06 | Canada ![]() |
12-21 | ![]() |
Ajax, Ontario | [21/23/7] |
[182] | |||||
1997-08-02 | Australia ![]() |
24-28 | ![]() |
Brisbane | [4/24/1] |
[183] | |||||
1997-08-05 | Sweden ![]() |
0-42 | ![]() |
Stockholm | [18/24/2] |
[184] | |||||
1997-08-13 | New Zealand ![]() |
67-0 | ![]() |
Burnham | [14/38/1] |
[185] | |||||
1997-08-16 | New Zealand ![]() |
44-0 | ![]() |
Dunedin | [15/5/4] |
[186] | |||||
1997-08-31 | Germany ![]() |
0-84 | ![]() |
Hürth | [16/39/1] |
[187] | |||||
1997-10-26 | Netherlands ![]() |
31-7 | ![]() |
Amsterdam | [34/17/5] |
[188] | |||||
1997-11-09 | Germany ![]() |
6-32 | ![]() |
Hamburg | [18/18/2] |
[178] | |||||
1997-??-?? | Kazakhstan ![]() |
5-7 | ![]() |
? | [9/5/2] |
[179] | |||||
1997-??-?? | Kazakhstan ![]() |
0-15 | ![]() |
? | [10/6/3] |
[180] | |||||
1997-??-?? | Kazakhstan ![]() |
12-35 | ![]() |
? | [11/7/4] |
[181] | |||||
1997-??-?? | Spain ![]() |
17-12 | ![]() |
? | [17/8/1] |
1998
Tournaments
[190-196] (1998-02-15 to 1998-04-05) Women's Home Nations Championship at Various
[199-238] (1998-05-01 to 1998-05-16) World Cup at Amsterdam, Netherlands
Other matches
[189] | |||||
1998-02-01 | France ![]() |
5-13 | ![]() |
Villeneuve d'Ascq, Lille | [43/40/7] |
[192] | |||||
1998-02-21 | Scotland ![]() |
19-3 | ![]() |
Raeburn Place, Edinburgh | [26/44/1] |
[197] | |||||
1998-04-08 | Japan ![]() |
42-14 | ![]() |
Kumagaya Rugby Stadium | [9/1/1] |
[198] | |||||
1998-04-12 | Japan ![]() |
39-0 | ![]() |
Kumagaya Rugby Stadium | [10/2/2] |
[239] | |||||
1998-08-29 | Australia ![]() |
3-27 | ![]() |
Sydney | [11/21/5] |
[240] | |||||
1998-12-05 | Spain ![]() |
3-5 | ![]() |
? | [23/34/2] |
1999
Tournaments
[241-251] (1999-03-05 to 1999-04-09) Women's Five Nations Championship at Various
[253-264] (1999-04-19 to 1999-04-24) FIRA European Championship at Belluno, Italy
[266-268] (1999-10-13 to 1999-10-19) Triangular '99 at Palmerston North, New Zealand
Other matches
[250] | |||||
1999-04-09 | Germany ![]() |
12-19 | ![]() |
Hanover | [24/44/7] |
[252] | |||||
1999-04-11 | Germany ![]() |
6-34 | ![]() |
Hanover | [25/17/4] |
[265] | |||||
1999-08-08 | United States ![]() |
16-11 | ![]() |
Saranac Lake, NY | [30/27/9] |
2000
Tournaments
[270-280] (2000-02-04 to 2000-04-01) Women's Five Nations Championship at Various
[281-295] (2000-05-06 to 2000-05-14) FIRA European Championship at Almeria, Spain
[299-304] (2000-09-23 to 2000-09-30) Canada Cup at Winnipeg
[305] (2000-12-15 to 2000-12-15) Asian World Cup qualifier at Aberdeen Park, Hong Kong
Other matches
[269] | |||||
2000-01-09 | Spain ![]() |
10-42 | ![]() |
Barcelona | [27/56/3] |
[274] | |||||
2000-02-20 | Netherlands ![]() |
54-7 | ![]() |
Amsterdam | [44/3/1] |
[296] | |||||
2000-06-06 | United States ![]() |
10-17 | ![]() |
New York | [33/30/11] |
[297] | |||||
2000-08-12 | Germany ![]() |
5-30 | ![]() |
Hanover | [29/23/5] |
[298] | |||||
2000-09-01 | Samoa ![]() |
10-12 | ![]() |
Apia Park | [1/11/1] |
2001
Tournaments
[307-316] (2001-02-03 to 2001-03-17) Women's Five Nations Championship at Various
[320-337] (2001-05-06 to 2001-05-12) FIRA European Championship at Lille
Other matches
[306] | |||||
2001-01-15 | Wales ![]() |
72-5 | ![]() |
Bridgend | [52/52/2] |
[309] | |||||
2001-02-09 | Spain ![]() |
42-0 | ![]() |
Madrid | [37/32/2] |
[310] | |||||
2001-02-16 | Ireland ![]() |
0-53 | ![]() |
Dublin | [35/65/5] |
[319] | |||||
2001-04-08 | Netherlands ![]() |
105-0 | ![]() |
Amsterdam | [50/4/2] |
[338] | |||||
2001-05-26 | Australia ![]() |
19-41 | ![]() |
T.G.Milner, Eastwood, Sydney | [12/74/2] |
[339] | |||||
2001-06-02 | Australia ![]() |
5-15 | ![]() |
Newcastle, NSW | [13/75/3] |
[340] | |||||
2001-06-09 | New Zealand ![]() |
15-10 | ![]() |
Rotorua | [27/76/4] |
[341] | |||||
2001-06-16 | New Zealand ![]() |
17-22 | ![]() |
North Harbour Stadium, Albany, North Shore City | [28/77/5] |
[342] | |||||
2001-07-07 | Canada ![]() |
23-3 | ![]() |
Twin Elm Park, Ottawa | [34/37/13] |
[343] | |||||
2001-08-05 | United States ![]() |
22-21 | ![]() |
Saranac Lake, New York | [38/35/14] |
[344] | |||||
2001-10-18 | Wales ![]() |
7-21 | ![]() |
Glamorgan Wanderers | [60/36/4] |
[345] | |||||
2001-10-21 | Wales ![]() |
11-12 | ![]() |
Caerphilly | [61/37/5] |
[346] | |||||
2001-10-24 | Netherlands ![]() |
0-15 | ![]() |
Amsterdam | [53/39/3] |
[347] | |||||
2001-10-28 | Wales ![]() |
13-13 | ![]() |
Ebbw Vale | [62/38/6] |
[348] | |||||
2001-11-11 | Scotland ![]() |
13-3 | ![]() |
Edinburgh | [56/27/3] |
[349] | |||||
2001-11-18 | Wales ![]() |
17-20 | ![]() |
Ebbw Vale | [63/39/3] |
[350] | |||||
2001-11-24 | Scotland ![]() |
22-3 | ![]() |
Inverleith | [57/40/2] |
2002
Tournaments
[351-369] (2002-02-02 to 2002-04-07) Women's Six Nations Championship at Various
[360-364] (2002-03-20 to 2002-03-23) FIRA ENC XV-a-side Tournament at Treviso, Italy
[370-401] (2002-05-11 to 2002-05-26) World Cup at Barcelona, Spain
Other matches
[402] | |||||
2002-11-24 | Scotland ![]() |
34-3 | ![]() |
Murrayfield, Edinburgh[14] | [67/30/4] |
2003
Tournaments
[403-417] (2003-02-15 to 2003-03-29) Women's Six Nations Championship at Various
[418-425] (2003-05-01 to 2003-05-11) FIRA European Championship at Malmö, Sweden & Amsterdam, Netherlands
[426-429] (2003-06-14 to 2003-06-28) Churchill Cup at Thunderbird Stadium, Vancouver
[433-434] (2003-12-03 to 2003-12-04) NAWIRA Caribbean Women’s 15-a-side Championship at Port of Spain
Other matches
[430] | |||||
2003-07-06 | Sweden ![]() |
5-49 | ![]() |
Linköping | [34/73/5] |
[431] | |||||
2003-10-04 | New Zealand ![]() |
37-0 | World XV | Eden Park, Auckland | [33/2/2] |
[432] | |||||
2003-10-11 | New Zealand ![]() |
38-18 | World XV | Whangarei | [34/3/3] |
2004
Tournaments
[435-449] (2004-02-14 to 2004-03-27) Women's Six Nations Championship at Various
[450-467] (2004-05-01 to 2004-05-08) FIRA European Championship at Toulouse, France
[471-475] (2004-06-08 to 2004-06-19) Churchill Cup at Vancouver, Calgary, and Edmonton
Other matches
[468] | |||||
2004-05-29 | South Africa ![]() |
5-8 | ![]() |
Adcock Stadium, Port Elizabeth | [1/86/1] |
[469] | |||||
2004-06-05 | Austria ![]() |
5-5 | ![]() |
Hohe Warte, Vienna | [1/1/1] |
[470] | |||||
2004-06-05 | South Africa ![]() |
15-16 | ![]() |
Loftus Versfeld, Pretoria | [2/87/2] |
[476] | |||||
2004-06-19 | Jamaica ![]() |
15-3 | ![]() |
Montego Bay | [3/1/1] |
[477] | |||||
2004-11-06 | Netherlands ![]() |
15-7 | ![]() |
Amsterdam | [65/17/2] |
[478] | |||||
2004-11-14 | England ![]() |
45-5 | ![]() |
Richmond | [105/49/10] |
[479] | |||||
2004-11-14 | Ireland ![]() |
55-0 | ![]() |
Donnybrook, Dublin | [62/18/3] |
[480] | |||||
2004-11-17 | England ![]() |
41-3 | ![]() |
Newbury | [106/50/11] |
[481] | |||||
2004-11-27 | Scotland ![]() |
6-12 | ![]() |
Murrayfield, Edinburgh | [82/49/3] |
2005
Tournaments
[482-497] (2005-02-03 to 2005-03-19) Women's Six Nations Championship at Various
[498-510] (2005-04-07 to 2005-05-23) FIRA European Championship at Hamburg, Germany and Zenica, Bosnia
[511-514] (2005-06-03 to 2005-06-03) Asian World Cup Qualifiers at Bangkok, Thailand
[515-518] (2005-06-29 to 2005-07-05) Canada Cup at Ottawa
Other matches
[491] | |||||
2005-02-26 | Rwanda ![]() |
0-92 | ![]() |
Kigali | [1/1/1] |
[502] | |||||
2005-04-30 | Austria ![]() |
5-5[15] | ![]() |
Hohe Warte, Vienna | [2/2/2] |
[503] | |||||
2005-04-30 | Wales ![]() |
9-24 | ![]() |
Ebbw Vale RFC | [93/3/3] |
[504] | |||||
2005-05-14 | England ![]() |
101-0 | ![]() |
Imber Court RFC | [112/4/1] |
[519] | |||||
2005-10-15 | Samoa ![]() |
0-53 | ![]() |
Ericsson Stadium, Auckland | [6/113/1] |
[520] | |||||
2005-10-22 | New Zealand ![]() |
24-15 | ![]() |
Eden Park, Auckland | [41/114/8] |
[521] | |||||
2005-10-22 | Italy ![]() |
11-14 | ![]() |
Treviso | [46/94/5] |
[522] | |||||
2005-10-26 | New Zealand ![]() |
33-8 | ![]() |
Waikato Stadium, Hamilton | [42/115/9] |
[523] | |||||
2005-11-11 | France ![]() |
13-5 | ![]() |
Nantes | [100/54/4] |
[524] | |||||
2005-11-11 | France ![]() |
29-0 | ![]() |
Nanterre | [101/55/5] |
[525] | |||||
2005-12-10 | Uganda ![]() |
81-0 | ![]() |
Kampala | [2/2/2] |
2006
Tournaments
[528-542] (2006-02-04 to 2006-03-18) Women's Six Nations Championship at Various
[543-545] (2006-04-14 to 2006-04-18) Pacific tri-nations at Teufaiva Park, Nukuʻalofa, Tonga
[546-558] (2006-04-23 to 2006-04-30) FIRA ENC XV Championship at Treviso, Italy
[559, 565] (2006-06-09 to 2006-08-12) Elgon Cup at Kampala and Nairobi
[566-595] (2006-08-27 to 2006-09-18) World Cup at Edmonton, Canada
[596-598] (2006-09-28 to 2006-09-30) NAWIRA Caribbean Women’s Championship at Kingston, Jamaica
[599-603] (2006-11-17 to 2006-11-19) ARFU Women's Rugby Championship at Kunming, China
Other matches
[526] | |||||
2006-01-21 | Scotland ![]() |
6-13 | ![]() |
Netherdale, Gala | [90/50/4] |
[527] | |||||
2006-01-25 | Ireland ![]() |
5-23 | ![]() |
Limerick | [68/51/2] |
[???] | |||||
2006-03-25 | Belgium ![]() |
15-7 | ![]() |
Brussels | [??/??/?? [16]] |
[555] | |||||
2006-04-29 | Ireland ![]() |
15-8 | ![]() |
Galway | [74/56/2] |
[559] | |||||
2006-05-06 | Wales ![]() |
16-11 | ![]() |
Glamorgan Wanderers | [100/57/7] |
[561] | |||||
2006-06-10 | United States ![]() |
25-10 | ![]() |
Boulder, Colorado | [52/58/17] |
[562] | |||||
2006-06-13 | United States ![]() |
18-20 | ![]() |
Boulder, Colorado | [53/59/18] |
[563] | |||||
2006-06-17 | South Africa ![]() |
35-0 | ![]() |
Port Elizabeth | [5/76/1] |
[564] | |||||
2006-06-24 | South Africa ![]() |
42-12 | ![]() |
Durban | [6/77/2] |
[601] | |||||
2006-11-18 | Wales ![]() |
31-7 | ![]() |
Glamorgan Wanderers | [101/54/6] |
[604] | |||||
2006-12-03 | Wales ![]() |
24-0 | ![]() |
Llanrumney | [101/78/2] |
2007
Tournaments
[605-619] (2007-02-03 to 2007-03-16) Women's Six Nations Championship at Various
[621-648] (2007-04-11 to 2007-05-05) FIRA European Championship at Belgium and Barcelona, Spain
[655-658] (2007-11-02 to 2007-11-04) ARFU Women's Rugby Championship at Kunming, China
Other matches
[620] | |||||
2007-04-01 | Netherlands ![]() |
62-5 | ![]() |
Eindhoven | [79/12/4] |
[649] | |||||
2007-08-27 | United States ![]() |
5-18 | ![]() |
Blaine, Minnesota | [59/65/19] |
[650] | |||||
2007-08-29 | United States ![]() |
7-45 | ![]() |
Blaine, Minnesota | [60/66/20] |
[651] | |||||
2007-09-22 | Zimbabwe ![]() |
0-28 | ![]() |
Harare | [1/1/1[17]] |
[652] | |||||
2007-10-16 | New Zealand ![]() |
21-10 | ![]() |
Cooks Gardens, Wanganui | [48/23/7] |
[653] | |||||
2007-10-20 | New Zealand ![]() |
29-12 | ![]() |
Wellington | [49/24/8] |
[654] | |||||
2007-10-28 | Germany ![]() |
37-0 | ![]() |
Heidelberg | [49/5/1] |
[659] | |||||
2007-11-04 | Scotland ![]() |
3-45 | ![]() |
Glasgow | [106/67/4] |
[660] | |||||
2007-11-09 | Wales ![]() |
3-25 | ![]() |
Cardiff | [112/68/8] |
[661] | |||||
2007-12-01 | Belgium ![]() |
7-19 | ![]() |
Ghent | [16/84/5] |
[662] | |||||
2007-12-15 | England ![]() |
34-0 | ![]() |
London Irish | [135/61/7] |
2008
Tournaments
[663-677] (2008-02-13 to 2008-03-16) Women's Six Nations Championship at Various
[680-685] (2008-05-03 to 2008-05-10) NAWIRA Caribbean Women's Championship at Georgetown, Guyana
[687-709] (2008-05-17 to 2008-05-25) FIRA European Championship at Amsterdam
[706, 718] (2008-05-24 to 2008-08-16) Elgon Cup at Kampala and Nairobi
[710-716] (2008-06-03 to 2008-06-08) ARFU Women's Rugby Championship at Taldykorgan, Kazakhstan
[720-722] (2008-08-22 to 2008-08-26) Nations Cup at Esher, England
Other matches
[678] | |||||
2008-03-16 | Germany ![]() |
0-43 | ![]() |
Aachen | [50/85/15] |
[679] | |||||
2008-04-20 | Netherlands ![]() |
50-10 | ![]() |
Valkenswaard | [86/51/16] |
[686] | |||||
2008-05-10 | Netherlands ![]() |
10-0 | ![]() |
Amsterdam | [87/1/1] |
[717] | |||||
2008-06-14 | Jamaica ![]() |
15-0 | ![]() |
Kingston, Jamaica | [9/5/3] |
[719] | |||||
2008-08-19 | England ![]() |
50-3 | ![]() |
Esher | [144/62/8] |
[723] | |||||
2008-08-29 | England ![]() |
24-0 | ![]() |
Esher | [147/71/14] |
[724] | |||||
2008-10-14 | Australia ![]() |
3-37 | ![]() |
Viking Park, Canberra | [25/50/9] |
[725] | |||||
2008-10-18 | Australia ![]() |
16-22 | ![]() |
Viking Park, Canberra | [26/51/10] |
[726] | |||||
2008-11-02 | Germany ![]() |
12-5 | ![]() |
Hanover | [55/50/8] |
[727] | |||||
2008-12-04 | Singapore ![]() |
10-10 | ![]() |
St Andrew's School, Singapore | [8/10/2] |
[728] | |||||
2008-12-05 | Singapore ![]() |
0-5 | ![]() |
Yio Chu Kang Stadium, Singapore | [9/11/3] |
2009
Tournaments
[730-744] (2009-02-07 to 2009-03-21) Women's Six Nations Championship at Various
[747-758] (2009-05-17 to 2009-05-23) FIRA European Trophy (World Cup Qualifier) at Stockholm and Enköping
[759-764] (2009-06-21 to 2009-06-27) NAWIRA Caribbean Women's Championship at Bridgetown, Barbados
[771, 778] (2009-08-02 to 2009-08-29) Elgon Cup at Kampala and Nairobi
[766] (2009-08-08 to 2009-08-08) Oceania World Cup Qualifier at Samoa
[772-777] (2009-08-10 to 2009-08-24) Nations Cup at Oakville, Canada
[781-785] (2009-11-03 to 2009-11-05) Asia World Cup Qualifier at Singapore
Other matches
[729] | |||||
2009-01-10 | Scotland ![]() |
32-0 | ![]() |
Meggetland | [115/51/7] |
[745] | |||||
2009-04-25 | Sweden ![]() |
0-24 | ![]() |
Norrköping | [53/91/11] |
[746] | |||||
2009-04-26 | Sweden ![]() |
3-7 | ![]() |
Norrköping | [54/92/12] |
[765] | |||||
2009-06-27 | United States ![]() |
17-25 | ![]() |
Infinity Park, Glendale, Colorado | [65/72/22] |
[779] | |||||
2009-10-03 | Singapore ![]() |
63-0 | ![]() |
Yio Chu Kang Stadium, Singapore | [10/1/1] |
[780] | |||||
2009-10-10 | Hong Kong ![]() |
22-17 | ![]() |
So Kan Poh Stadium, Hong Kong | [12/11/4] |
[782] | |||||
2009-10-24 | Norway ![]() |
5-22 | ![]() |
Oslo | [17/8/2] |
[786] | |||||
2009-11-14 | England ![]() |
3-16 | ![]() |
Esher | [157/52/11] |
