United States District Court for the District of Nevada
United States District Court for the District of Nevada (D. Nev.) |
|
Map | |
|
|
Appeals to | Ninth Circuit |
---|---|
Established | February 27, 1865 |
Judges assigned | 7 |
Chief judge | Gloria Navarro |
Official site |
The United States District Court for the District of Nevada (in case citations, D. Nev.) is the federal district court whose jurisdiction is the state of Nevada. The court has locations in Las Vegas and Reno.
Cases from the District of Nevada are appealed to the United States Court of Appeals for the Ninth Circuit (except for patent claims and claims against the U.S. government under the Tucker Act, which are appealed to the Federal Circuit).
The United States Attorney's Office for the District of Nevada represents the United States in civil and criminal litigation in the court. The current United States Attorney is Daniel Bogden.
Contents
- Current judges 1
- Former judges 2
- Succession of seats 3
-
Courthouses 4
- Las Vegas 4.1
- See also 5
- References 6
- External links 7
Current judges
# | Title | Judge | Duty station | Born | Term of service | Appointed by | ||
---|---|---|---|---|---|---|---|---|
Active | Chief | Senior | ||||||
24 | Chief Judge | Gloria Navarro | Las Vegas | 1967 | 2010–present | 2014–present | — | Obama |
21 | District Judge | James C. Mahan | Las Vegas | 1943 | 2002–present | — | — | G.W. Bush |
22 | District Judge | Robert Clive Jones | Reno | 1947 | 2003–present | 2011–2014 | — | G.W. Bush |
25 | District Judge | Miranda Du | Reno | 1969 | 2012–present | — | — | Obama |
26 | District Judge | Andrew Patrick Gordon | Las Vegas | 1962 | 2013–present | — | — | Obama |
27 | District Judge | Jennifer A. Dorsey | Las Vegas | 1971 | 2013–present | — | — | Obama |
28 | District Judge | Richard Franklin Boulware II | Las Vegas | 1968 | 2014-present | — | — | Obama |
13 | Senior Judge | Lloyd D. George | Las Vegas | 1930 | 1984–1997 | 1992–1997 | 1997–present | Reagan |
14 | Senior Judge | Howard D. McKibben | Reno | 1940 | 1984–2005 | 1997–2002 | 2005–present | Reagan |
15 | Senior Judge | Philip Martin Pro | Las Vegas | 1946 | 1987–2011 | 2002–2007 | 2011–present | Reagan |
18 | Senior Judge | Roger L. Hunt | Las Vegas | 1942 | 2000–2011 | 2007–2011 | 2011–present | Clinton |
19 | Senior Judge | Kent Dawson | Las Vegas | 1944 | 2000–2012 | — | 2012–present | Clinton |
20 | Senior Judge | Larry R. Hicks | Reno | 1943 | 2001–2012 | — | 2012–present | G.W. Bush |
Former judges
# | Judge | State | Born/Died | Active service | Chief Judge | Senior status | Appointed by |
Reason for termination |
---|---|---|---|---|---|---|---|---|
1 | Baldwin, Alexander WhiteAlexander White Baldwin | NV | 1835–1869 | 1865–1869 | — | — | Lincoln,Lincoln | death |
2 | Hillyer, Edgar WintersEdgar Winters Hillyer | NV | 1830–1882 | 1869–1882 | — | — | Grant,Grant | death |
3 | Sabin, George MyronGeorge Myron Sabin | NV | 1833–1890 | 1882–1890 | — | — | Arthur,Arthur | death |
4 | Hawley, Thomas PorterThomas Porter Hawley | NV | 1830–1907 | 1890–1906 | — | — | Harrison,Harrison | retirement |
5 | Farrington, Edward SilsbyEdward Silsby Farrington | NV | 1856–1929 | 1907–1928 | — | 1928–1929 | Roosevelt, T.T. Roosevelt | death |
6 | Norcross, Frank HerbertFrank Herbert Norcross | NV | 1869–1952 | 1928–1945 | — | 1945–1952 | Coolidge,Coolidge | death |
7 | Foley, Roger ThomasRoger Thomas Foley | NV | 1886–1974 | 1945–1957 | 1954–1957 | 1957–1974 | Roosevelt, F.F. Roosevelt | death |
8 | Ross, John RollyJohn Rolly Ross | NV | 1899–1963 | 1954–1963 | 1961–1963 | — | Eisenhower,Eisenhower | death |
9 | Foley, Roger D.Roger D. Foley | NV | 1917–1996 | 1962–1982 | 1963–1980 | 1982–1996 | Kennedy,Kennedy | death |
10 | Thompson, Bruce RutherfordBruce Rutherford Thompson | NV | 1911–1992 | 1963–1978 | — | 1978–1992 | Kennedy,Kennedy | death |
11 | Claiborne, Harry E.Harry E. Claiborne | NV | 1917–2004 | 1978–1986 | — | — | Carter,Carter | removal[Note 1] |
12 | Reed Jr., Edward CorneliusEdward Cornelius Reed Jr. | NV | 1924–2013 | 1979–1992 | 1986–1992 | 1992–2013 | Carter,Carter | death |
16 | Hagen, David WarnerDavid Warner Hagen | NV | 1931–present | 1993–2003 | — | 2003–2005 | Clinton,Clinton | retirement |
17 | Rawlinson, Johnnie B.Johnnie B. Rawlinson | NV | 1952–present | 1998–2000 | — | — | Clinton,Clinton | reappointment |
23 | Sandoval, BrianBrian Sandoval | NV | 1963–present | 2005–2009 | — | — | Bush, G.W.G.W. Bush | resignation |
- ^ Impeached and convicted
Succession of seats
|
|
|
|
|
|
|
|
Courthouses
Las Vegas
The
|
|
|
- United States District Court – District of Nevada
External links
- ^ Lloyd D. George US Courthouse and Federal Building Project WEIDLINGER ASSOCIATES INC
- ^ http://www.enclos.com/project/lloyd_d._george_united_states_courthouse/
- ^ Court officer killed, federal marshal wounded in shooting inside lobby of Las Vegas courthouse
- ^ Courthouse gunman has history of brushes with law, Cara McCoy, Las Vegas Sun, January 5, 2010
Notes
References
See also
On January 4, 2010, a single gunman, identified as Johnny Lee Wicks, aged 66, went inside the lobby of the courthouse and opened fire, fatally wounding a security officer before being killed himself by return fire from other security officers and U.S. Marshals. Senators Harry Reid and John Ensign, both of whom have offices in the courthouse building, were not present when this happened. Wicks was apparently angry over the outcome of a legal dispute over his Social Security benefits.[3][4]
[2] to validate building performance under blast loads.White Sands, New Mexico’s Large Blast Thermal Simulator in Department of Defense blast resistance requirements. Blast-resistance tests for the project were conducted at the Oklahoma City and was the first federal building built to comply with the post-[1]